You need to sign in or sign up before continuing.
  1. 05 Dec, 2019 1 commit
  2. 26 Nov, 2019 1 commit
  3. 29 Oct, 2019 1 commit
  4. 27 Sep, 2019 1 commit
  5. 10 Sep, 2019 1 commit
  6. 09 Sep, 2019 2 commits
  7. 05 Aug, 2019 1 commit
  8. 04 Aug, 2019 3 commits
  9. 17 Jul, 2019 1 commit
  10. 09 Jul, 2019 2 commits
  11. 04 Jul, 2019 1 commit
  12. 03 Jul, 2019 1 commit
  13. 02 Jul, 2019 1 commit
  14. 30 Jun, 2019 1 commit
  15. 29 Jun, 2019 1 commit
  16. 28 Jun, 2019 5 commits
  17. 18 Jun, 2019 2 commits
  18. 07 May, 2019 2 commits
  19. 06 May, 2019 1 commit
  20. 04 Apr, 2019 1 commit
  21. 03 Mar, 2019 1 commit
  22. 09 Feb, 2019 1 commit
  23. 23 Dec, 2018 1 commit
  24. 11 Dec, 2018 1 commit
  25. 10 Dec, 2018 1 commit
  26. 07 Dec, 2018 1 commit
  27. 14 Nov, 2018 2 commits
  28. 23 Oct, 2018 1 commit
  29. 18 Oct, 2018 1 commit
    • HarisSistek's avatar
      Add APM server extension (#326) · decde0ba
      HarisSistek authored
      Why:
      * Adds Elasticsearch Application Performance Monitoring extension
      * Can view application traces, errors and alerts trough Kibana
      
      How:
      * Add extension for apm-server container to the network which will receive traffic on port 8200 and report to elastic search server at port 9200
      decde0ba