fix: 优化echarts表格展示
Showing
... | ... | @@ -4,7 +4,7 @@ |
"private": true, | ||
"scripts": { | ||
"dev": "vue-cli-service serve", | ||
"build": "vue-cli-service build", | ||
"build": "vue-cli-service build --report", | ||
"deploy": "npm run build && bash deploy.sh", | ||
"lint": "vue-cli-service lint" | ||
}, | ||
... | ... | @@ -20,6 +20,7 @@ |
"echarts": "^5.3.0", | ||
"element-ui": "^2.15.6", | ||
"moment": "^2.29.1", | ||
"moment-locales-webpack-plugin": "^1.2.0", | ||
"postcss": "^7", | ||
"protobufjs": "6.10.1", | ||
"qrcode": "^1.5.0", | ||
... | ... |
Please
register
or
sign in
to comment