chore: 我的控制台
Showing
... | ... | @@ -6,6 +6,7 @@ |
"serve": "vue-cli-service serve --mode dev", | ||
"build": "vue-cli-service build --mode prod", | ||
"lint": "vue-cli-service lint", | ||
"font": " icon-font-generator src/assets/icons/svg/*.svg -o src/assets/font --name font --prefix font", | ||
"tailwind": "npx tailwindcss -i src/assets/css/tailwind.css -o ./tailwind.css --watch", | ||
"prepare": "husky install" | ||
}, | ||
... | ... | @@ -53,6 +54,7 @@ |
"eslint-plugin-prettier": "^3.3.1", | ||
"eslint-plugin-vue": "^7.0.0", | ||
"husky": "^7.0.0", | ||
"icon-font-generator": "^2.1.11", | ||
"image-webpack-loader": "^8.0.1", | ||
"lint-staged": "^12.1.2", | ||
"lodash-webpack-plugin": "^0.11.6", | ||
... | ... | @@ -69,12 +71,12 @@ |
"sass": "^1.45.0", | ||
"sass-loader": "^12.4.0", | ||
"svg-sprite-loader": "^6.0.11", | ||
"svgtofont": "^3.13.1", | ||
"typescript": "^4.5.4", | ||
"typescript-json-serializer": "^3.4.4", | ||
"unplugin-auto-import": "^0.5.5", | ||
"unplugin-vue-components": "^0.17.11", | ||
"webpack-bundle-analyzer": "^4.5.0" | ||
"webpack-bundle-analyzer": "^4.5.0", | ||
"webpack-shell-plugin-next": "^2.2.2" | ||
}, | ||
"engines": { | ||
"node": ">=14" | ||
... | ... |
src/assets/font/.gitkeep
0 → 100644
src/assets/icons/svg/app.svg
0 → 100644
This diff is collapsed.
Please
register
or
sign in
to comment