1. 29 Oct, 2019 1 commit
  2. 27 Sep, 2019 1 commit
  3. 10 Sep, 2019 1 commit
  4. 09 Sep, 2019 2 commits
  5. 05 Aug, 2019 1 commit
  6. 04 Aug, 2019 3 commits
  7. 17 Jul, 2019 1 commit
  8. 09 Jul, 2019 2 commits
  9. 04 Jul, 2019 1 commit
  10. 03 Jul, 2019 1 commit
  11. 02 Jul, 2019 1 commit
  12. 30 Jun, 2019 1 commit
  13. 29 Jun, 2019 1 commit
  14. 28 Jun, 2019 5 commits
  15. 18 Jun, 2019 2 commits
  16. 07 May, 2019 2 commits
  17. 06 May, 2019 1 commit
  18. 04 Apr, 2019 1 commit
  19. 03 Mar, 2019 1 commit
  20. 09 Feb, 2019 1 commit
  21. 23 Dec, 2018 1 commit
  22. 11 Dec, 2018 1 commit
  23. 10 Dec, 2018 1 commit
  24. 07 Dec, 2018 1 commit
  25. 14 Nov, 2018 2 commits
  26. 23 Oct, 2018 1 commit
  27. 18 Oct, 2018 1 commit
    • HarisSistek's avatar
      Add APM server extension (#326) · decde0ba
      HarisSistek authored
      Why:
      * Adds Elasticsearch Application Performance Monitoring extension
      * Can view application traces, errors and alerts trough Kibana
      
      How:
      * Add extension for apm-server container to the network which will receive traffic on port 8200 and report to elastic search server at port 9200
      decde0ba
  28. 05 Sep, 2018 1 commit
  29. 02 Sep, 2018 1 commit